Edinburgh
Property market data for the Edinburgh (EH) postcode area
Sales Market
£577,445
Average Sales Price
£695,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£1,499
Average Rent Paid
£1,675
Average Rent Paid (Top 25%)
£1,250–£1,500
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| Edinburgh | EH3 | £713,774 | £1,868 | View district → |
| Edinburgh | EH4 | £739,270 | £1,557 | View district → |
| Edinburgh | EH5 | £644,121 | £1,276 | View district → |
| Edinburgh | EH6 | £446,063 | £1,335 | View district → |
| Edinburgh | EH7 | £587,125 | £1,376 | View district → |
| Edinburgh | EH10 | £700,890 | £1,751 | View district → |
| Edinburgh | EH11 | £419,783 | £1,291 | View district → |
| Edinburgh | EH12 | £669,901 | £1,562 | View district → |
| Edinburgh | EH13 | £529,348 | £1,285 | View district → |
| Balerno | EH14 | £579,352 | £1,309 | View district → |
| Edinburgh | EH15 | £547,500 | £1,355 | View district → |
| Edinburgh | EH16 | £581,509 | £1,466 | View district → |
| Edinburgh | EH17 | £411,818 | £1,352 | View district → |
| Bonnyrigg | EH19 | £372,090 | £1,237 | View district → |
| Musselburgh | EH21 | £489,258 | £1,218 | View district → |
| Pathhead | EH22 | £464,665 | £1,237 | View district → |
| Gorebridge | EH23 | £447,500 | £1,151 | View district → |
| Penicuik | EH26 | £471,873 | £1,118 | View district → |
| Newbridge | EH28 | £416,000 | £1,563 | View district → |
| Kirkliston | EH29 | £378,333 | £1,181 | View district → |
| South Queensferry | EH30 | £471,124 | £1,309 | View district → |
| Prestonpans | EH32 | £526,667 | £1,109 | View district → |
| Haddington | EH41 | £516,000 | £1,230 | View district → |
| Dunbar | EH42 | £450,593 | £1,307 | View district → |
| innerleithen | EH45 | £543,205 | £1,255 | View district → |
| West Linton | EH46 | £475,244 | £1,561 | View district → |
| Bathgate | EH47 | £310,825 | £948 | View district → |
| Bathgate | EH48 | £343,574 | £979 | View district → |
| West Calder | EH49 | £517,565 | £1,066 | View district → |
| Boness | EH51 | £343,000 | £809 | View district → |
| Broxburn | EH52 | £351,864 | £1,223 | View district → |
| Livingston | EH53 | £432,403 | £1,227 | View district → |
| Kirknewton | EH54 | £400,799 | £1,099 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Falkirk
Area Code: FK
Glasgow
Area Code: G
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Paisley
Area Code: PA
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE