Edinburgh
Property market data for the Edinburgh (EH) postcode area
Sales Market
£331,776
Average Sales Price
£390,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£1,552
Average Rent Paid
£1,750
Average Rent Paid (Top 25%)
£1,250–£1,500
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Edinburgh | EH3 | £488,432 | £1,911 | View district → |
Edinburgh | EH4 | £415,204 | £1,601 | View district → |
Edinburgh | EH5 | £277,008 | £1,355 | View district → |
Edinburgh | EH6 | £261,098 | £1,330 | View district → |
Edinburgh | EH7 | £295,731 | £1,442 | View district → |
Edinburgh | EH10 | £514,059 | £1,776 | View district → |
Edinburgh | EH11 | £219,438 | £1,331 | View district → |
Edinburgh | EH12 | £385,099 | £1,596 | View district → |
Edinburgh | EH13 | £333,635 | £1,366 | View district → |
Edinburgh | EH14 | £347,135 | £1,448 | View district → |
Edinburgh | EH15 | £348,970 | £1,331 | View district → |
Edinburgh | EH16 | £329,344 | £1,480 | View district → |
Edinburgh | EH17 | £278,276 | £1,519 | View district → |
Bonnyrigg | EH19 | £291,480 | £1,120 | View district → |
Musselburgh | EH21 | £279,616 | £1,135 | View district → |
Gorebridge | EH22 | £304,180 | £1,295 | View district → |
Gorebridge | EH23 | £252,795 | £1,224 | View district → |
Penicuik | EH26 | £269,142 | £1,189 | View district → |
Newbridge | EH28 | £376,814 | £1,526 | View district → |
Kirkliston | EH29 | £765,227 | £1,237 | View district → |
South Queensferry | EH30 | £365,621 | £1,270 | View district → |
Prestonpans | EH32 | £378,118 | £1,039 | View district → |
Haddington | EH41 | £350,860 | £1,221 | View district → |
Dunbar | EH42 | £343,259 | £1,255 | View district → |
innerleithen | EH45 | £329,911 | £1,160 | View district → |
West Linton | EH46 | £462,414 | £1,403 | View district → |
Bathgate | EH47 | £195,584 | £875 | View district → |
Bathgate | EH48 | £210,739 | £900 | View district → |
West Calder | EH49 | £324,025 | £961 | View district → |
Boness | EH51 | £220,609 | £865 | View district → |
Broxburn | EH52 | £254,360 | £1,263 | View district → |
Livingston | EH53 | £329,876 | £1,062 | View district → |
Livingston | EH54 | £252,179 | £1,100 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Falkirk
Area Code: FK
Glasgow
Area Code: G
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Paisley
Area Code: PA
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE