Falkirk
Property market data for the Falkirk (FK) postcode area
Sales Market
£395,189
Average Sales Price
£450,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£982
Average Rent Paid
£1,100
Average Rent Paid (Top 25%)
£750–£1,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| Falkirk | FK1 | £373,575 | £831 | View district → |
| Falkirk | FK2 | £312,127 | £867 | View district → |
| Grangemouth | FK3 | £261,667 | £750 | View district → |
| Larbert | FK5 | £372,398 | £937 | View district → |
| Bonnybridge | FK6 | £371,590 | £859 | View district → |
| Stirling | FK7 | £351,014 | £1,043 | View district → |
| Stirling | FK8 | £548,250 | £1,157 | View district → |
| Stirling | FK9 | £437,469 | £1,218 | View district → |
| Alloa | FK10 | £271,586 | £805 | View district → |
| Dunblane | FK15 | £440,437 | £1,255 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Edinburgh
Area Code: EH
Glasgow
Area Code: G
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Paisley
Area Code: PA
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE