Falkirk
Property market data for the Falkirk (FK) postcode area
Sales Market
£232,111
Average Sales Price
£285,000
Average Sales Price (Top 25%)
£50,000–£200,000
Most Active Price Band
Rental Market
£991
Average Rent Paid
£1,100
Average Rent Paid (Top 25%)
£750–£1,000
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Falkirk | FK1 | £187,456 | £838 | View district → |
Falkirk | FK2 | £205,265 | £821 | View district → |
Grangemouth | FK3 | £135,662 | £783 | View district → |
Larbert | FK5 | £258,537 | £895 | View district → |
Bonnybridge | FK6 | £191,984 | £764 | View district → |
Stirling | FK7 | £216,128 | £978 | View district → |
Stirling | FK8 | £335,720 | £1,212 | View district → |
Stirling | FK9 | £330,032 | £1,095 | View district → |
Alloa | FK10 | £195,786 | £775 | View district → |
Doune | FK15 | £418,755 | £1,041 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Edinburgh
Area Code: EH
Glasgow
Area Code: G
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Paisley
Area Code: PA
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE