Glasgow
Property market data for the Glasgow (G) postcode area
Sales Market
£409,315
Average Sales Price
£485,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£1,147
Average Rent Paid
£1,295
Average Rent Paid (Top 25%)
£750–£1,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| Glasgow | G11 | £364,946 | £1,212 | View district → |
| Glasgow | G12 | £453,071 | £1,534 | View district → |
| Glasgow | G13 | £459,621 | £1,060 | View district → |
| Glasgow | G14 | £434,138 | £913 | View district → |
| Glasgow | G20 | £348,185 | £1,161 | View district → |
| Glasgow | G21 | £75,000 | £897 | View district → |
| Glasgow | G22 | £150,000 | £912 | View district → |
| Glasgow | G32 | £259,285 | £852 | View district → |
| Glasgow | G33 | £371,845 | £1,105 | View district → |
| Glasgow | G41 | £389,250 | £1,123 | View district → |
| Glasgow | G42 | £301,533 | £1,038 | View district → |
| Glasgow | G43 | £454,080 | £1,095 | View district → |
| Glasgow | G44 | £381,889 | £986 | View district → |
| Glasgow | G51 | £213,923 | £988 | View district → |
| Glasgow | G52 | £238,222 | £946 | View district → |
| Glasgow | G53 | £266,454 | £1,131 | View district → |
| Glasgow | G61 | £465,147 | £1,674 | View district → |
| Glasgow | G65 | £304,914 | £766 | View district → |
| Glasgow | G66 | £427,370 | £1,122 | View district → |
| Glasgow | G67 | £273,998 | £814 | View district → |
| Glasgow | G68 | £413,571 | £953 | View district → |
| Glasgow | G69 | £358,713 | £992 | View district → |
| Glasgow | G71 | £475,074 | £1,103 | View district → |
| Glasgow | G72 | £351,665 | £922 | View district → |
| Glasgow | G73 | £346,615 | £896 | View district → |
| Glasgow | G74 | £403,484 | £778 | View district → |
| Glasgow | G75 | £393,395 | £853 | View district → |
| Glasgow | G76 | £456,816 | £1,050 | View district → |
| Glasgow | G77 | £468,520 | £1,506 | View district → |
| Glasgow | G78 | £330,567 | £899 | View district → |
| Clydebank | G81 | £333,571 | £840 | View district → |
| Dumbarton | G82 | £334,320 | £817 | View district → |
| Arrochar | G83 | £450,667 | £790 | View district → |
| Helensburgh | G84 | £389,156 | £979 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Edinburgh
Area Code: EH
Falkirk
Area Code: FK
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Paisley
Area Code: PA
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE