Glasgow
Property market data for the Glasgow (G) postcode area
Sales Market
£219,734
Average Sales Price
£280,000
Average Sales Price (Top 25%)
£50,000–£200,000
Most Active Price Band
Rental Market
£1,181
Average Rent Paid
£1,300
Average Rent Paid (Top 25%)
£750–£1,000
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Glasgow | G11 | £217,973 | £1,251 | View district → |
Glasgow | G12 | £325,781 | £1,622 | View district → |
Glasgow | G13 | £225,243 | £1,037 | View district → |
Glasgow | G14 | £198,384 | £901 | View district → |
Glasgow | G20 | £204,781 | £1,220 | View district → |
Glasgow | G21 | £108,039 | £855 | View district → |
Glasgow | G22 | £102,975 | £882 | View district → |
Glasgow | G32 | £150,205 | £834 | View district → |
Glasgow | G33 | £227,955 | £991 | View district → |
Glasgow | G41 | £249,801 | £1,152 | View district → |
Glasgow | G42 | £177,717 | £938 | View district → |
Glasgow | G43 | £240,763 | £1,145 | View district → |
Glasgow | G44 | £184,956 | £920 | View district → |
Glasgow | G51 | £135,741 | £1,002 | View district → |
Glasgow | G52 | £139,201 | £973 | View district → |
Glasgow | G53 | £204,987 | £1,068 | View district → |
Glasgow | G61 | £376,723 | £1,603 | View district → |
Glasgow | G65 | £195,576 | £796 | View district → |
Glasgow | G66 | £259,690 | £986 | View district → |
Glasgow | G67 | £118,072 | £689 | View district → |
Glasgow | G68 | £269,532 | £921 | View district → |
Glasgow | G69 | £229,350 | £970 | View district → |
Glasgow | G71 | £276,897 | £1,057 | View district → |
Glasgow | G72 | £215,485 | £947 | View district → |
Glasgow | G73 | £181,507 | £874 | View district → |
Glasgow | G74 | £187,817 | £730 | View district → |
Glasgow | G75 | £244,079 | £807 | View district → |
Glasgow | G76 | £283,782 | £1,014 | View district → |
Glasgow | G77 | £360,793 | £1,410 | View district → |
Glasgow | G78 | £218,546 | £853 | View district → |
Clydebank | G81 | £143,853 | £847 | View district → |
Dumbarton | G82 | £190,276 | £754 | View district → |
Alexandria | G83 | £218,168 | £836 | View district → |
Helensburgh | G84 | £260,431 | £871 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Edinburgh
Area Code: EH
Falkirk
Area Code: FK
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Paisley
Area Code: PA
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE