Kilmarnock
Property market data for the Kilmarnock (KA) postcode area
Sales Market
£173,644
Average Sales Price
£235,000
Average Sales Price (Top 25%)
£50,000–£200,000
Most Active Price Band
Rental Market
£671
Average Rent Paid
£725
Average Rent Paid (Top 25%)
£500–£750
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Kilmarnock | KA1 | £156,310 | £627 | View district → |
Kilmarnock | KA2 | £170,155 | £724 | View district → |
Kilmarnock | KA3 | £199,783 | £797 | View district → |
Mauchline | KA5 | £215,904 | £576 | View district → |
Ayr | KA6 | £202,986 | £664 | View district → |
Ayr | KA7 | £240,346 | £905 | View district → |
Ayr | KA8 | £104,430 | £598 | View district → |
Prestwick | KA9 | £210,138 | £682 | View district → |
Irvine | KA11 | £184,059 | £686 | View district → |
Irvine | KA12 | £126,688 | £602 | View district → |
Beith | KA15 | £173,611 | £721 | View district → |
Cumnock | KA18 | £167,886 | £628 | View district → |
Saltcoats | KA21 | £134,665 | £560 | View district → |
Ardrossan | KA22 | £133,003 | £598 | View district → |
Dalry | KA24 | £128,971 | £682 | View district → |
Girvan | KA26 | £170,058 | £661 | View district → |
Largs | KA30 | £165,055 | £694 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Edinburgh
Area Code: EH
Falkirk
Area Code: FK
Glasgow
Area Code: G
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Paisley
Area Code: PA
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE