Motherwell
Property market data for the Motherwell (ML) postcode area
Sales Market
£192,590
Average Sales Price
£250,000
Average Sales Price (Top 25%)
£50,000–£200,000
Most Active Price Band
Rental Market
£817
Average Rent Paid
£850
Average Rent Paid (Top 25%)
£500–£750
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Motherwell | ML1 | £180,941 | £833 | View district → |
Wishaw | ML2 | £163,962 | £759 | View district → |
Hamilton | ML3 | £207,718 | £812 | View district → |
Bellshill | ML4 | £141,377 | £697 | View district → |
Coatbridge | ML5 | £169,223 | £758 | View district → |
Airdrie | ML6 | £167,104 | £771 | View district → |
Shotts | ML7 | £169,648 | £681 | View district → |
Carluke | ML8 | £231,842 | £863 | View district → |
Larkhall | ML9 | £190,069 | £976 | View district → |
Lanark | ML11 | £211,432 | £799 | View district → |
Biggar | ML12 | £303,157 | £1,223 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Edinburgh
Area Code: EH
Falkirk
Area Code: FK
Glasgow
Area Code: G
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Paisley
Area Code: PA
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE