Paisley
Property market data for the Paisley (PA) postcode area
Sales Market
£359,785
Average Sales Price
£416,250
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£805
Average Rent Paid
£875
Average Rent Paid (Top 25%)
£500–£750
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| Paisley | PA1 | £337,105 | £750 | View district → |
| Paisley | PA2 | £278,325 | £853 | View district → |
| Paisley | PA3 | £158,333 | £777 | View district → |
| Renfrew | PA4 | £310,313 | £841 | View district → |
| Johnstone | PA5 | £363,648 | £827 | View district → |
| Bishopton | PA7 | £374,726 | £1,620 | View district → |
| Erskine | PA8 | £306,000 | £1,035 | View district → |
| Kilmacolm | PA13 | £398,923 | £974 | View district → |
| Greenock | PA16 | £286,913 | £661 | View district → |
| Dalmally | PA34 | £388,833 | £778 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Edinburgh
Area Code: EH
Falkirk
Area Code: FK
Glasgow
Area Code: G
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE