Paisley
Property market data for the Paisley (PA) postcode area
Sales Market
£193,025
Average Sales Price
£255,000
Average Sales Price (Top 25%)
£50,000–£200,000
Most Active Price Band
Rental Market
£791
Average Rent Paid
£875
Average Rent Paid (Top 25%)
£500–£750
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Paisley | PA1 | £127,310 | £783 | View district → |
Paisley | PA2 | £182,018 | £811 | View district → |
Paisley | PA3 | £123,595 | £774 | View district → |
Renfrew | PA4 | £169,000 | £873 | View district → |
Johnstone | PA5 | £188,082 | £774 | View district → |
Bishopton | PA7 | £312,971 | £1,088 | View district → |
Erskine | PA8 | £204,444 | £890 | View district → |
Kilmacolm | PA13 | £311,022 | £1,256 | View district → |
Greenock | PA16 | £160,743 | £673 | View district → |
Oban | PA34 | £311,759 | £830 | View district → |
Other Areas in Scotland
Aberdeen
Area Code: AB
Dundee
Area Code: DD
Dumfries
Area Code: DG
Edinburgh
Area Code: EH
Falkirk
Area Code: FK
Glasgow
Area Code: G
Outer Hebrides
Area Code: HS
Inverness
Area Code: IV
Kilmarnock
Area Code: KA
Kirkwall
Area Code: KW
Kirkcaldy
Area Code: KY
Motherwell
Area Code: ML
Perth
Area Code: PH
Galashiels
Area Code: TD
Lerwick
Area Code: ZE