S45 0JB
Properties at S45 0JB in Pilsley (S45)
Instant valuation
Value any property in S45 0JB
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in S45 0JB
All properties at S45 0JB
| Address | |
|---|---|
Hayes), Shooters Lea Farm, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Hodge Farm, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Hodge Lane Cottage, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Hodge Lane Farm, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Hodge Lane House, Farm, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Lodge, Farm, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Meadowell Cottage, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Meadowell Farm, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Nicklin), Shooters Lea Farm, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Shaws Farm, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
The Stables, Hodge Lane Uppertown, Ashover, Chesterfield, S45 0JB | View property → |
Showing 11 properties at S45 0JB
