S45 0JU
Properties at S45 0JU in Pilsley (S45)
Instant valuation
Value any property in S45 0JU
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in S45 0JU
All properties at S45 0JU
| Address | |
|---|---|
Butterley Cottage, Butterley Lane, Ashover, Chesterfield, S45 0JU | View property → |
Butterley Farm, Bungalow, Butterley Lane, Ashover, Chesterfield, S45 0JU | View property → |
Butterley Farm, Butterley Lane, Ashover, Chesterfield, S45 0JU | View property → |
Butterley Grange Farm, Butterley Lane, Ashover, Chesterfield, S45 0JU | View property → |
Butterley Reservoir Farm, Butterley Lane, Ashover, Chesterfield, S45 0JU | View property → |
Butterley Rise, Butterley Lane, Ashover, Chesterfield, S45 0JU | View property → |
Butterley Top Farm, Butterley Lane, Ashover, Chesterfield, S45 0JU | View property → |
Corner Croft, Butterley Lane, Ashover, Chesterfield, S45 0JU | View property → |
Showing 8 properties at S45 0JU
