NE47 9SL
Properties at NE47 9SL in Hexham (NE47)
Instant valuation
Value any property in NE47 9SL
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in NE47 9SL
All properties at NE47 9SL
| Address | |
|---|---|
Black Bank Farm, Sinderhope, Hexham, NE47 9SL | View property → |
Black Bank House, Sinderhope, Hexham, NE47 9SL | View property → |
Black Bank Mill, Sinderhope, Hexham, NE47 9SL | View property → |
Plantation End, Sinderhope, Hexham, NE47 9SL | View property → |
Rye Close Cottage, Sinderhope, Hexham, NE47 9SL | View property → |
Stob Green, Sinderhope, Hexham, NE47 9SL | View property → |
Showing 6 properties at NE47 9SL
