CT2 0HE
Properties at CT2 0HE in Folksetone (CT2)
Instant valuation
Value any property in CT2 0HE
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in CT2 0HE
All properties at CT2 0HE
| Address | |
|---|---|
1 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
2 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
3 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
5 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
6 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
7 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
9 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
11 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
13 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
15 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
17 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
19 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
21 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
23 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
25 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
27 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
29 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
31 Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
Black Wood House, Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
Golden Hills Farm, Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
The Barn, Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
The Lodge, Golden Hills Farm, Bushy Hill Road, Westbere, Canterbury, CT2 0HE | View property → |
Showing 22 properties at CT2 0HE
