OX13 5JS | Abingdon (OX13) | Property Market Trends & Analysis | REalyse Pulse OX13 5JS | Property Market Trends & Analysis | REalyse Pulse

OX13 5JS

Properties at OX13 5JS in Abingdon (OX13)

Address
10 Oakesmere, Appleton, Abingdon, OX13 5JS
12 Oakesmere, Appleton, Abingdon, OX13 5JS
14 Oakesmere, Appleton, Abingdon, OX13 5JS
16 Oakesmere, Appleton, Abingdon, OX13 5JS
18 Oakesmere, Appleton, Abingdon, OX13 5JS
2 Oakesmere, Appleton, Abingdon, OX13 5JS
20 Oakesmere, Appleton, Abingdon, OX13 5JS
22 Oakesmere, Appleton, Abingdon, OX13 5JS
24 Oakesmere, Appleton, Abingdon, OX13 5JS
26 Oakesmere, Appleton, Abingdon, OX13 5JS
28 Oakesmere, Appleton, Abingdon, OX13 5JS
30 Oakesmere, Appleton, Abingdon, OX13 5JS
32 Oakesmere, Appleton, Abingdon, OX13 5JS
34 Oakesmere, Appleton, Abingdon, OX13 5JS
36 Oakesmere, Appleton, Abingdon, OX13 5JS
38 Oakesmere, Appleton, Abingdon, OX13 5JS
4 Oakesmere, Appleton, Abingdon, OX13 5JS
40 Oakesmere, Appleton, Abingdon, OX13 5JS
42 Oakesmere, Appleton, Abingdon, OX13 5JS
44 Oakesmere, Appleton, Abingdon, OX13 5JS
46 Oakesmere, Appleton, Abingdon, OX13 5JS
6 Oakesmere, Appleton, Abingdon, OX13 5JS
8 Oakesmere, Appleton, Abingdon, OX13 5JS
Bell Cottage, Oakesmere, Appleton, Abingdon, OX13 5JS
Bridge House, Oakesmere, Appleton, Abingdon, OX13 5JS
Carmel, Oakesmere, Appleton, Abingdon, OX13 5JS
40 Oakesmere, Appleton, Abingdon, OX13 5JS
The Gables, Oakesmere, Appleton, Abingdon, OX13 5JS
The Holt, Oakesmere, Appleton, Abingdon, OX13 5JS
The Laurels, Oakesmere, Appleton, Abingdon, OX13 5JS
The Rectory, Oakesmere, Appleton, Abingdon, OX13 5JS
Woody Brook, Oakesmere, Appleton, Abingdon, OX13 5JS
Showing 32 properties at OX13 5JS