SO50 6GR
Properties at SO50 6GR in Eastleigh (SO50)
Instant valuation
Value any property in SO50 6GR
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in SO50 6GR
All properties at SO50 6GR
| Address | |
|---|---|
149 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
151 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
153 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
155 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
157 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
159 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
161 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
163 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
165 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
167 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
169 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
171 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
173 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
175 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
177 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
179 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
181 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
183 Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
Underwood Road, Bishopstoke, Eastleigh, SO50 6GR | View property → |
Showing 19 properties at SO50 6GR
