SO50 7GU
Properties at SO50 7GU in Eastleigh (SO50)
Instant valuation
Value any property in SO50 7GU
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in SO50 7GU
All properties at SO50 7GU
| Address | |
|---|---|
1 the Yews, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Bancroft, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Belle Isle, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Camelot, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Fir Trees, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Highcroft, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Hillcrest, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Rossmoor, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Shiralee, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Shorwell Bank, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
The Yews, Winchester Road, Fair Oak, Eastleigh, SO50 7GU | View property → |
Showing 11 properties at SO50 7GU
