SO30 2DN
Properties at SO30 2DN in Southampton (SO30)
Instant valuation
Value any property in SO30 2DN
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in SO30 2DN
All properties at SO30 2DN
| Address | |
|---|---|
1 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
2 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
3 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
4 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
5 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
6 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
7 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
8 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
9 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
10 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
11 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
12 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
13 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
14 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
15 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
16 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
17 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
18 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
19 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
20 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
21 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
22 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
23 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
24 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
25 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
26 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
27 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
28 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
29 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
30 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
31 Woodview Park, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
Blenheim House, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
The Annexe, Blenheim House, Station Hill, Curdridge, Southampton, SO30 2DN | View property → |
Showing 37 properties at SO30 2DN
