SO31 1BH
Properties at SO31 1BH in Southampton (SO31)
Instant valuation
Value any property in SO31 1BH
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in SO31 1BH
All properties at SO31 1BH
| Address | |
|---|---|
1 Fairview, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
1 the Ridings, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
2 Fairview, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
2 the Ridings, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
3 Fairview, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Acorns, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Annexe, Dodwell Farm, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Annexe Of The Birches, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Beech Cottage, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Beech Cottage, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Camellia House, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Country Park Bungalow, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Dodwell Farm, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Fairlawns, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Field View, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Half Acre House, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Hillcrest, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Manor Farm, Country Park, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Marsco, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Mayfields, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Naomi Farm, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Oakside, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Paulines Lodge, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Rosatil Cottage, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Salem, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Sandside, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Swinley, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
The Barn, Dodwell Farm, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
The Bayer, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
The Beeches, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
The Birches, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
The Pastures, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
The Phoenix, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Tilbury, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Tree Tops, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Woodlands, Pylands Lane, Bursledon, Southampton, SO31 1BH | View property → |
Showing 38 properties at SO31 1BH
