EX32 0DG
Properties at EX32 0DG in Barnstaple (EX32)
Instant valuation
Value any property in EX32 0DG
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in EX32 0DG
All properties at EX32 0DG
| Address | |
|---|---|
1 Homelea, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
1 Thorncliiffe Mews, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
2 Homelea, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
2 Thorncliiffe Mews, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
3 Thorncliiffe Mews, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
4 Thorncliiffe Mews, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
Corner House, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
Hazelwood, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
Shippings Lodge, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
The Loft House, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
The New House, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
The Old Post Office, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
The Reading Rooms, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
The Stores, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
The Three Pigeons, Village Street, Bishops Tawton, Barnstaple, EX32 0DG | View property → |
Showing 15 properties at EX32 0DG
