TR20 8YX
Properties at TR20 8YX in Goldsithney (TR20)
Instant valuation
Value any property in TR20 8YX
Get an instant estimate from the UK's most accurate online AVM
- 4.38% avg accuracy
- Land Registry & EPC data
- 200,000+ homeowners
Recent sales in TR20 8YX
All properties at TR20 8YX
| Address | |
|---|---|
Arra Venton, Pendeen, Penzance, TR20 8YX | View property → |
Boscarn, Pendeen, Penzance, TR20 8YX | View property → |
Bosigran Farm, Pendeen, Penzance, TR20 8YX | View property → |
Higher Bosigran, Pendeen, Penzance, TR20 8YX | View property → |
Lower Porthmeor, Pendeen, Penzance, TR20 8YX | View property → |
Porthmeor Farm, Pendeen, Penzance, TR20 8YX | View property → |
Rosemergy Cottage, Pendeen, Penzance, TR20 8YX | View property → |
Rosemergy Farmhouse, Pendeen, Penzance, TR20 8YX | View property → |
Rosmergy Barn, Pendeen, Penzance, TR20 8YX | View property → |
The Count House, Pendeen, Penzance, TR20 8YX | View property → |
Wesley Cottage, Pendeen, Penzance, TR20 8YX | View property → |
Showing 11 properties at TR20 8YX
