London
Inner and Outer London areas
Sales Market
£548,143
Average Sale Price
-1.10%
Change in Last Month
-3.82%
Change in Last Year
-5.10%
Forecast Change Next Year
+12.64%
Change in Last 5 Years
Rental Market
£3,129
Average Rental Price
+0.03%
Change in Last Month
+12.87%
Change in Last Year
+11.40%
Forecast Change Next Year
+100.97%
Change in Last 5 Years
Postcode Areas
Name | Area Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Bromley | BR | £676,351 | £1,918 | View area → |
Croydon | CR | £502,540 | £1,813 | View area → |
Dartford | DA | £432,608 | £1,639 | View area → |
East London | E | £574,737 | £2,425 | View area → |
East Central London | EC | £1,108,332 | £3,493 | View area → |
Enfield | EN | £657,220 | £2,064 | View area → |
Ilford | IG | £637,623 | £2,052 | View area → |
Kingston upon Thames | KT | £825,660 | £2,511 | View area → |
North London | N | £836,927 | £2,489 | View area → |
North West London | NW | £1,154,094 | £3,199 | View area → |
Romford | RM | £454,932 | £1,778 | View area → |
South East London | SE | £606,812 | £2,317 | View area → |
Sutton | SM | £530,242 | £1,871 | View area → |
South West London | SW | £1,300,905 | £3,627 | View area → |
Twickenham | TW | £690,196 | £2,312 | View area → |
Uxbridge | UB | £498,331 | £1,911 | View area → |
West London | W | £1,451,491 | £3,807 | View area → |
West Central London | WC | £1,371,690 | £3,979 | View area → |
Watford | WD | £705,941 | £1,872 | View area → |
Other Regions
East Midlands
East Midlands including Nottingham, Derby, Leicester, Peterborough, Lincoln, and surrounding areas
East of England
East of England including Cambridge, Peterborough, and surrounding areas
North East England
North East England including Newcastle, Sunderland, and surrounding areas
North West England
North West England including Manchester, Liverpool, and surrounding areas
Scotland
Scotland including Edinburgh, Glasgow, and surrounding areas
South East England
South East England including Brighton, Portsmouth, and surrounding areas
South West England
South West England including Bath, Exeter, and surrounding areas
Wales
Wales including Cardiff, Swansea, and surrounding areas
West Midlands
West Midlands including Birmingham, Coventry, Wolverhampton, Walsall, and surrounding areas