West London
Property market data for the West London (W) postcode area
Sales Market
£2,468,497
Average Sales Price
£3,000,000
Average Sales Price (Top 25%)
£3,000,000–£10,000,000
Most Active Price Band
Rental Market
Rental market data not available for this area
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | |
|---|---|---|---|---|
London | W2 | Not available | Not available | View district → |
Acton | W3 | Not available | Not available | View district → |
Chiswick | W4 | Not available | Not available | View district → |
London | W5 | Not available | Not available | View district → |
Hammersmith | W6 | Not available | £3,362 | View district → |
Hanwell | W7 | Not available | Not available | View district → |
London | W9 | Not available | Not available | View district → |
London | W10 | Not available | Not available | View district → |
Londom | W11 | Not available | Not available | View district → |
London | W12 | £1,524,411 | Not available | View district → |
Ealing | W13 | Not available | Not available | View district → |
Lodon | W14 | Not available | Not available | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD