Dartford
Property market data for the Dartford (DA) postcode area
Sales Market
£432,608
Average Sales Price
£525,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£1,639
Average Rent Paid
£1,850
Average Rent Paid (Top 25%)
£1,250–£1,500
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Dartford | DA1 | £358,123 | £1,606 | View district → |
Stone | DA2 | £468,784 | £1,773 | View district → |
Longfield | DA3 | £551,669 | £1,614 | View district → |
Dartford | DA4 | £543,261 | £1,593 | View district → |
Bexley | DA5 | £576,612 | £1,819 | View district → |
Bexleyheath | DA6 | £460,330 | £1,783 | View district → |
Welling | DA7 | £471,396 | £1,881 | View district → |
Erith | DA8 | £349,903 | £1,716 | View district → |
Dartford | DA9 | £356,258 | £1,554 | View district → |
Dartford | DA10 | £364,755 | £1,684 | View district → |
Gravesend | DA11 | £322,868 | £1,407 | View district → |
Gravesend | DA12 | £370,681 | £1,348 | View district → |
Gravesend | DA13 | £601,333 | £2,069 | View district → |
Sidcup | DA14 | £446,416 | £1,751 | View district → |
London | DA15 | £509,703 | £1,726 | View district → |
Welling | DA16 | £447,033 | £1,884 | View district → |
Belvedere | DA17 | £360,092 | £1,624 | View district → |
Erith | DA18 | £302,031 | £1,580 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD