East London
Property market data for the East London (E) postcode area
Sales Market
£915,829
Average Sales Price
£1,100,000
Average Sales Price (Top 25%)
£500,000–£800,000
Most Active Price Band
Rental Market
£2,467
Average Rent Paid
£2,800
Average Rent Paid (Top 25%)
£1,750–£2,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| London | E1 | £1,015,424 | £2,780 | View district → |
| London | E2 | £1,178,742 | £2,840 | View district → |
| London | E3 | £849,346 | £2,424 | View district → |
| London | E4 | £746,149 | £1,921 | View district → |
| London | E5 | £1,060,722 | £2,515 | View district → |
| London | E6 | £484,097 | £2,135 | View district → |
| Forest Gate | E7 | £626,915 | £2,111 | View district → |
| London | E8 | £1,469,923 | £2,834 | View district → |
| London | E9 | £1,049,379 | £2,749 | View district → |
| London | E10 | £660,065 | £1,938 | View district → |
| Leytonstone | E11 | £853,356 | £1,886 | View district → |
| London | E12 | £618,252 | £2,201 | View district → |
| London | E13 | £509,340 | £2,171 | View district → |
| London | E14 | £1,108,330 | £2,683 | View district → |
| London | E15 | £606,290 | £2,245 | View district → |
| London | E16 | £576,646 | £2,277 | View district → |
| Walthamstow | E17 | £797,768 | £2,056 | View district → |
| London | E18 | £868,572 | £1,900 | View district → |
Other Areas in London
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD