East London
Property market data for the East London (E) postcode area
Sales Market
£574,737
Average Sales Price
£650,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£2,425
Average Rent Paid
£2,800
Average Rent Paid (Top 25%)
£1,750–£2,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| London | E1 | £594,794 | £2,686 | View district → |
| London | E2 | £613,565 | £2,709 | View district → |
| London | E3 | £486,804 | £2,375 | View district → |
| London | E4 | £557,148 | £1,914 | View district → |
| London | E5 | £685,815 | £2,381 | View district → |
| London | E6 | £397,519 | £2,152 | View district → |
| Forest Gate | E7 | £504,545 | £2,148 | View district → |
| London | E8 | £731,666 | £2,624 | View district → |
| London | E9 | £654,880 | £2,573 | View district → |
| Leyton | E10 | £494,795 | £1,908 | View district → |
| London | E11 | £604,477 | £1,926 | View district → |
| Ilford | E12 | £498,762 | £2,061 | View district → |
| Londion | E13 | £406,106 | £2,174 | View district → |
| London | E14 | £621,785 | £2,597 | View district → |
| Stratford | E15 | £459,103 | £2,248 | View district → |
| London | E16 | £472,252 | £2,233 | View district → |
| Walthamstow | E17 | £557,092 | £1,980 | View district → |
| South Woodford | E18 | £587,885 | £1,832 | View district → |
Other Areas in London
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD