Enfield
Property market data for the Enfield (EN) postcode area
Sales Market
£866,035
Average Sales Price
£1,025,000
Average Sales Price (Top 25%)
£500,000–£800,000
Most Active Price Band
Rental Market
£2,041
Average Rent Paid
£2,250
Average Rent Paid (Top 25%)
£1,250–£1,500
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| London | EN1 | £649,269 | £1,838 | View district → |
| Enfield | EN2 | £801,724 | £1,939 | View district → |
| Enfield | EN3 | £468,213 | £1,916 | View district → |
| Barnet | EN4 | £1,190,581 | £3,105 | View district → |
| London | EN5 | £1,060,201 | £2,161 | View district → |
| Potters Bar | EN6 | £923,348 | £2,072 | View district → |
| Waltham Cross | EN7 | £849,136 | £2,663 | View district → |
| Waltham Abbey | EN8 | £558,194 | £1,634 | View district → |
| Waltham Abbey | EN9 | £689,513 | £1,577 | View district → |
| Broxbourne | EN10 | £863,995 | £1,689 | View district → |
| Broxbourne | EN11 | £609,940 | £1,527 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD