Enfield
Property market data for the Enfield (EN) postcode area
Sales Market
£657,220
Average Sales Price
£750,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£2,064
Average Rent Paid
£2,250
Average Rent Paid (Top 25%)
£1,250–£1,500
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
London | EN1 | £486,562 | £1,845 | View district → |
Enfield | EN2 | £565,811 | £1,921 | View district → |
London | EN3 | £371,046 | £1,832 | View district → |
London | EN4 | £940,055 | £2,985 | View district → |
London | EN5 | £786,256 | £2,264 | View district → |
Potters Bar | EN6 | £830,880 | £2,101 | View district → |
Cheshunt | EN7 | £734,530 | £2,342 | View district → |
London | EN8 | £417,744 | £1,630 | View district → |
Waltham Cross | EN9 | £552,922 | £2,085 | View district → |
Broxbourne | EN10 | £671,857 | £1,785 | View district → |
Broxbourne | EN11 | £467,325 | £1,496 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD