Ilford
Property market data for the Ilford (IG) postcode area
Sales Market
£637,623
Average Sales Price
£730,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£2,052
Average Rent Paid
£2,300
Average Rent Paid (Top 25%)
£1,500–£1,750
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
Barking | IG1 | £443,736 | £1,787 | View district → |
London | IG2 | £440,093 | £1,896 | View district → |
London | IG3 | £484,888 | £1,957 | View district → |
Ilford | IG4 | £604,196 | £2,221 | View district → |
Ilford | IG5 | £574,662 | £1,958 | View district → |
Ilford | IG6 | £497,303 | £1,974 | View district → |
Chigwell | IG7 | £1,057,423 | £3,074 | View district → |
London | IG8 | £663,133 | £2,089 | View district → |
London | IG9 | £692,877 | £2,163 | View district → |
Loughton | IG10 | £828,934 | £2,194 | View district → |
Barking | IG11 | £348,406 | £1,872 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD