Kingston upon Thames
Property market data for the Kingston upon Thames (KT) postcode area
Sales Market
£977,671
Average Sales Price
£1,200,000
Average Sales Price (Top 25%)
£500,000–£800,000
Most Active Price Band
Rental Market
£2,514
Average Rent Paid
£2,700
Average Rent Paid (Top 25%)
£1,500–£1,750
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| Addlestone | KT1 | £1,027,496 | £2,190 | View district → |
| Ashtead | KT2 | £1,300,433 | £2,730 | View district → |
| New Malden | KT3 | £1,009,490 | £2,348 | View district → |
| Tolworth | KT5 | £913,096 | £1,975 | View district → |
| Tolworth | KT6 | £874,177 | £2,055 | View district → |
| Thames Ditton | KT7 | £1,215,067 | £2,737 | View district → |
| Hampton | KT8 | £1,125,415 | £2,457 | View district → |
| Chertsey | KT16 | £830,491 | £2,184 | View district → |
| Epsom | KT19 | £723,367 | £1,964 | View district → |
| Tadworth | KT20 | £870,439 | £3,125 | View district → |
| Ashtead | KT21 | £943,665 | £2,227 | View district → |
| London | KT22 | £902,231 | £2,794 | View district → |
| Leatherhead | KT23 | £908,110 | £2,017 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD