North London
Property market data for the North London (N) postcode area
Sales Market
£1,242,997
Average Sales Price
£1,550,000
Average Sales Price (Top 25%)
£800,000–£1,100,000
Most Active Price Band
Rental Market
£2,525
Average Rent Paid
£2,850
Average Rent Paid (Top 25%)
£1,750–£2,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| London | N1 | £1,875,544 | £3,356 | View district → |
| London | N2 | £2,311,565 | £3,011 | View district → |
| London | N4 | £1,084,536 | £2,392 | View district → |
| London | N5 | £1,618,232 | £2,941 | View district → |
| London | N7 | £1,158,388 | £2,630 | View district → |
| London | N8 | £1,030,977 | £2,192 | View district → |
| Edmonton | N9 | £471,444 | £1,816 | View district → |
| L 0 Ndon | N10 | £1,235,779 | £2,312 | View district → |
| London | N11 | £793,405 | £2,045 | View district → |
| London | N12 | £942,053 | £2,151 | View district → |
| Southgate | N13 | £682,095 | £1,906 | View district → |
| London | N14 | £1,014,144 | £2,158 | View district → |
| London | N15 | £661,517 | £2,082 | View district → |
| London | N16 | £1,276,237 | £2,414 | View district → |
| London | N17 | £522,411 | £2,049 | View district → |
| London | N18 | £524,537 | £1,899 | View district → |
| London | N19 | £1,036,927 | £2,648 | View district → |
| Barnet | N20 | £1,299,798 | £2,683 | View district → |
| London | N22 | £758,221 | £2,093 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD