North West London
Property market data for the North West London (NW) postcode area
Sales Market
£1,652,517
Average Sales Price
£2,000,000
Average Sales Price (Top 25%)
£1,400,000–£2,000,000
Most Active Price Band
Rental Market
£3,140
Average Rent Paid
£3,500
Average Rent Paid (Top 25%)
£1,750–£2,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| Nw 11 8 Bl | NW1 | £2,089,146 | £3,761 | View district → |
| London | NW2 | £1,030,261 | £2,339 | View district → |
| London | NW3 | £2,218,511 | £4,136 | View district → |
| London | NW4 | £983,089 | £2,164 | View district → |
| London | NW5 | £1,494,964 | £3,134 | View district → |
| London | NW6 | £1,397,545 | £2,740 | View district → |
| London | NW7 | £1,036,457 | £2,520 | View district → |
| London | NW8 | £2,749,713 | £5,387 | View district → |
| London | NW9 | £718,797 | £2,135 | View district → |
| London | NW10 | £1,027,387 | £2,297 | View district → |
| London | NW11 | £1,317,911 | £2,773 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
South East London
Area Code: SE
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD