South East London
Property market data for the South East London (SE) postcode area
Sales Market
£1,071,349
Average Sales Price
£1,250,000
Average Sales Price (Top 25%)
£500,000–£800,000
Most Active Price Band
Rental Market
£2,339
Average Rent Paid
£2,600
Average Rent Paid (Top 25%)
£1,750–£2,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| London | SE1 | £2,241,474 | £3,393 | View district → |
| Bromley | SE2 | £514,773 | £1,881 | View district → |
| London | SE3 | £995,634 | £2,381 | View district → |
| London | SE4 | £853,576 | £2,033 | View district → |
| London | SE5 | £955,754 | £2,380 | View district → |
| London | SE6 | £636,019 | £1,802 | View district → |
| Greenwich | SE7 | £669,646 | £2,012 | View district → |
| London | SE8 | £733,784 | £2,110 | View district → |
| Eltham | SE9 | £713,207 | £1,925 | View district → |
| London | SE10 | £1,079,907 | £2,345 | View district → |
| London | SE11 | £1,617,255 | £2,902 | View district → |
| Eltham | SE12 | £775,124 | £2,011 | View district → |
| London | SE13 | £737,658 | £1,896 | View district → |
| London | SE17 | £869,146 | £2,718 | View district → |
| Plumstead | SE18 | £531,636 | £2,002 | View district → |
| London | SE19 | £751,429 | £1,951 | View district → |
| London | SE22 | £1,088,387 | £2,336 | View district → |
| London | SE26 | £850,194 | £1,901 | View district → |
| Thamesmead | SE28 | £396,500 | £1,777 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD