South East London
Property market data for the South East London (SE) postcode area
Sales Market
£606,812
Average Sales Price
£680,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£2,317
Average Rent Paid
£2,692
Average Rent Paid (Top 25%)
£1,750–£2,000
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
London | SE1 | £982,547 | £3,189 | View district → |
Croydon | SE2 | £403,434 | £1,811 | View district → |
London | SE3 | £719,694 | £2,259 | View district → |
London | SE4 | £594,521 | £2,058 | View district → |
London | SE5 | £608,085 | £2,333 | View district → |
London | SE6 | £474,456 | £1,820 | View district → |
London | SE7 | £497,708 | £1,951 | View district → |
London | SE8 | £455,969 | £2,093 | View district → |
London | SE9 | £513,682 | £1,994 | View district → |
London | SE10 | £605,002 | £2,352 | View district → |
London | SE11 | £809,261 | £2,768 | View district → |
London | SE12 | £513,872 | £1,920 | View district → |
London | SE13 | £486,781 | £1,921 | View district → |
London | SE14 | £497,563 | £2,041 | View district → |
London | SE15 | £603,658 | £2,397 | View district → |
London | SE16 | £552,986 | £2,423 | View district → |
London | SE17 | £548,274 | £2,744 | View district → |
London | SE18 | £424,020 | £1,951 | View district → |
London | SE19 | £545,542 | £1,922 | View district → |
London | SE20 | £447,510 | £1,620 | View district → |
London | SE21 | £1,040,149 | £2,455 | View district → |
London | SE22 | £741,383 | £2,416 | View district → |
London | SE23 | £583,399 | £2,021 | View district → |
London | SE24 | £791,492 | £2,496 | View district → |
London | SE25 | £381,769 | £1,697 | View district → |
London | SE26 | £550,522 | £1,948 | View district → |
London | SE27 | £596,451 | £2,007 | View district → |
London | SE28 | £335,437 | £1,791 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South West London
Area Code: SW
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD