South West London
Property market data for the South West London (SW) postcode area
Sales Market
£1,300,905
Average Sales Price
£1,290,000
Average Sales Price (Top 25%)
£500,000–£800,000
Most Active Price Band
Rental Market
£3,627
Average Rent Paid
£3,900
Average Rent Paid (Top 25%)
£3,750–£20,000
Most Active Rental Band
Postcode Districts
Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
---|---|---|---|---|
London | SW2 | £596,727 | £2,371 | View district → |
London | SW3 | £2,654,383 | £6,167 | View district → |
London | SW4 | £808,936 | £2,914 | View district → |
London | SW5 | £1,321,491 | £3,588 | View district → |
London | SW6 | £1,188,883 | £3,837 | View district → |
Lonodn | SW7 | £2,787,689 | £6,761 | View district → |
London | SW8 | £1,117,036 | £3,376 | View district → |
London | SW9 | £585,599 | £2,459 | View district → |
London | SW10 | £1,847,544 | £4,524 | View district → |
London | SW11 | £1,087,861 | £3,470 | View district → |
London | SW12 | £830,661 | £2,742 | View district → |
London | SW13 | £1,629,309 | £4,120 | View district → |
London | SW14 | £1,126,976 | £3,460 | View district → |
London | SW15 | £950,843 | £2,977 | View district → |
London | SW16 | £552,490 | £2,079 | View district → |
London | SW17 | £690,573 | £2,490 | View district → |
London | SW18 | £829,125 | £2,878 | View district → |
London | SW19 | £1,020,171 | £2,829 | View district → |
London | SW20 | £923,556 | £3,023 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
West London
Area Code: W
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD