West London
Property market data for the West London (W) postcode area
Sales Market
£2,468,497
Average Sales Price
£3,000,000
Average Sales Price (Top 25%)
£3,000,000–£10,000,000
Most Active Price Band
Rental Market
£3,889
Average Rent Paid
£4,250
Average Rent Paid (Top 25%)
£4,000–£5,500
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| London | W2 | £2,834,994 | £4,684 | View district → |
| London | W3 | £924,474 | £2,392 | View district → |
| London | W4 | £1,400,078 | £3,182 | View district → |
| London | W5 | £1,106,948 | £2,461 | View district → |
| London | W6 | £1,630,311 | £3,362 | View district → |
| London | W7 | £763,321 | £2,023 | View district → |
| London | W8 | £3,643,046 | £6,785 | View district → |
| London | W9 | £1,828,630 | £3,415 | View district → |
| London | W10 | £1,458,335 | £3,823 | View district → |
| Londom | W11 | £2,746,012 | £5,022 | View district → |
| London | W12 | £1,524,411 | £2,702 | View district → |
| Ealing | W13 | £994,024 | £2,140 | View district → |
| Londpn | W14 | £1,811,511 | £3,326 | View district → |
Other Areas in London
East London
Area Code: E
East Central London
Area Code: EC
North London
Area Code: N
North West London
Area Code: NW
South East London
Area Code: SE
South West London
Area Code: SW
West Central London
Area Code: WC
Bromley
Area Code: BR
Croydon
Area Code: CR
Dartford
Area Code: DA
Enfield
Area Code: EN
Ilford
Area Code: IG
Kingston upon Thames
Area Code: KT
Romford
Area Code: RM
Sutton
Area Code: SM
Twickenham
Area Code: TW
Uxbridge
Area Code: UB
Watford
Area Code: WD