Liverpool
Property market data for the Liverpool (L) postcode area
Sales Market
£425,564
Average Sales Price
£550,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£1,050
Average Rent Paid
£1,150
Average Rent Paid (Top 25%)
£750–£1,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | Actions |
|---|---|---|---|---|
| Liverpool | L5 | £106,100 | £854 | View district → |
| Liverpoool | L8 | £365,276 | £931 | View district → |
| Liverpool | L10 | £267,778 | £1,024 | View district → |
| Liverpool | L12 | £351,227 | £1,074 | View district → |
| Liverpool | L13 | £163,485 | £889 | View district → |
| Liverpool | L15 | £295,117 | £977 | View district → |
| Liverpool | L17 | £403,025 | £1,086 | View district → |
| Allerton | L18 | £524,805 | £1,439 | View district → |
| Liverpool | L19 | £421,528 | £978 | View district → |
| Bootle | L20 | £155,605 | £781 | View district → |
| Seaforth | L21 | £257,440 | £847 | View district → |
| Waterloo | L22 | £247,545 | £961 | View district → |
| Liverpool | L23 | £481,710 | £1,420 | View district → |
| Widnes | L24 | £354,640 | £1,031 | View district → |
| Prescot | L25 | £526,580 | £1,255 | View district → |
| Halewood | L26 | £349,515 | £1,268 | View district → |
| Stockbridge Village | L28 |
Not available
| £897 | View district → |
| Bootle | L30 | £275,714 | £862 | View district → |
| Lydiate | L31 | £418,311 | £1,301 | View district → |
| Kirkby | L32 | £231,795 | £854 | View district → |
| Liverpool | L33 | £381,333 | £1,012 | View district → |
| Knowsley | L34 | £447,912 | £1,137 | View district → |
| Liverpool | L35 | £407,169 | £1,106 | View district → |
| Roby | L36 | £338,895 | £1,058 | View district → |
| Liverpool | L37 | £629,526 | £1,561 | View district → |
| Ormskirk | L39 | £537,123 | £1,400 | View district → |
| Liverpool | L40 | £575,015 | £1,390 | View district → |