Swansea
Property market data for the Swansea (SA) postcode area
Sales Market
£393,835
Average Sales Price
£495,000
Average Sales Price (Top 25%)
£200,000–£500,000
Most Active Price Band
Rental Market
£918
Average Rent Paid
£1,000
Average Rent Paid (Top 25%)
£750–£1,000
Most Active Rental Band
Postcode Districts
| Post Town | District Code | Avg Sales Price | Avg Rent Paid | |
|---|---|---|---|---|
| Swansea | SA1 | £219,936 | £977 | View district → |
| Swansea | SA2 | £385,970 | £1,058 | View district → |
| Swansea | SA3 | £573,020 | £1,434 | View district → |
| Swansea | SA4 | £383,856 | £922 | View district → |
| Swansea | SA6 | £323,219 | £998 | View district → |
| Swansea | SA7 | £311,724 | £961 | View district → |
| Swansea | SA9 | £254,535 | £819 | View district → |
| Neath | SA10 | £289,084 | £930 | View district → |
| Kidwelly | SA17 | £378,432 | £867 | View district → |
| Ammanford | SA18 | £312,764 | £804 | View district → |
| Llangadog | SA19 | £510,547 | £749 | View district → |
| Llandovery | SA20 | £500,938 | £750 | View district → |
| Carmarthen | SA33 | £432,355 | £883 | View district → |
| Newcastle Emlyn | SA38 | £328,935 | £679 | View district → |
| Aberaeron | SA46 | £357,400 |
Not available
| View district → |
| Milford Haven | SA61 | £264,811 | £713 | View district → |
| Milford Haven | SA73 | £361,220 | £915 | View district → |